Pure Fish Gelatin 3.5 oz
In stock
SKU
718511
$9.49
Ideal for desserts, to thicken yogurt, for jello, and much more!
Made from farm raised Tilapia scales
Serving Size 100 g Amount Per Serving Calories 370 % Daily Value* Total Fat 0.04g
1% Trans Fat 0g Cholesterol 0mg0% Sodium 125mg
6% Total Carbohydrates 0g0% Dietary Fiber 0g0% Sugars 0.65g Protein 85g
| * Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Top Customer Reviews
Write Your Own Review